Multipurpose Dental Surgical Microscope III Yokhala Ndi Ntchito Yojambulira Kanema
Limbikitsani ntchito ya dotolo wamano & kuonjezera mbiri yachipatala.
25cm mtunda wogwirira ntchito, woyenera pakugwira ntchito kwa mano;yokhala ndi magawo 5 osintha kukula, yayikulu kwambiri 20.4X;ndi kuwala kwa fiber optic.
Kamera ya CCD, yokhala ndi chithunzi chosiyana kwambiri, kuzama kwakukulu kwamunda ndi mawonekedwe abwino kwambiri a stereo, kuthandizira kupeza chithunzi chomveka bwino kapena kanema.
Kuwala kwa Fiber optic kokhala ndi milingo itatu yowala mokwanira, ngodya iliyonse pakamwa yodzaza ndi kuwala.
Microfine yosinthidwa ndi electric foot pedal kuti ilamulire mmwamba ndi pansi, kumasula ntchito yothandizira ndikumasula manja a mano, ndikuthandizira dotolo wamano kuti afike pomaliza pamasekondi.
Kufotokozera kwa Maikulosikopu Yamano
Chitsanzo | Mafotokozedwe oyambira | ||||||
Lens yowoneka bwino (mm) | |||||||
Mtengo pa gudumu | zinthu | 175 (ndi f'=125mm binocular) | 200 | 250 | 300 | 400 | |
Version III Series | 0.4 | kukulitsa | 3.6 | 4.2 | 3.4 | 2.8 | 2.1 |
Malo owonera | 56 | 53 | 66 | 80 | 106 | ||
0.6 | kukulitsa | 5.4 | 6.2 | 4.9 | 4.1 | 3.1 | |
Malo owonera | 35 | 44 | 53 | 70 | |||
1 | kukulitsa | 8.9 | 10.4 | 8.3 | 6.9 | 5.2 | |
Malo owonera | 20.7 | 25.8 | 31 | 41.4 | |||
1.6 | kukulitsa | 14.2 | 17.4 | 13.9 | 11.6 | 8.7 | |
Malo owonera | 12.3 | 15.4 | 18.5 | 24.6 | |||
2.5 | kukulitsa | 22.3 | 25.5 | 20.4 | 17 | 12.7 | |
Malo owonera | 9 | 8.3 | 10.4 | 12.5 | 16.6 |
Ubwino wa microsocpe wa mano pakugwira ntchito kwa mano:
Mtundu wonyamulika ndi Mpando wamano Womangidwa mkati ulipo
Lembani uthenga wanu apa ndikutumiza kwa ife